Past Oil Bowl Football Coaches
1946 |
Jim Lookabaugh, Olen Williams |
1947 |
Ray LeCrone, Leroy "Boney" Matthews |
1948 | L.D. Bash, Ed Brady |
1949 | Paul Young, Dean Wild |
1950 | John Misdovsky, Tex Bartlett |
1951 | Paul Young, Afton "Pop" Kelly |
1952 | Earl Presley, Jack Cox |
1953 | Elvan George, Cleodus Beavers |
1954 | Homer Simmons, C.E. "Tip" Jackson, Travis Rhodes |
1955 | Melvin Skelton, Joe Ross, Burl Bartlett |
1956 | Earl Sullins, Bobby Goad, I.M. "Blue" Gaither |
1957 | C.D. Speegle, Art Young, Charles "Peck" Martin |
1958 | Lyle Berryhill, Noel Due, Noel Thomason |
1959 | Marvin Martin, Jerry Potter, Thurman Garrett |
1960 | Jim Darnell, Tom McVay, Jim Harris (Stillwater) |
1961 | No Game |
1962 | Harold Merideth, Gene Corrotto, Bill Jensen |
1963 | Phil Ball, Otis Delaporte, Vince Robison |
1964 | Ralph Parker, Alvin Duke, Vern Robertson |
1965 | Don Riederer, Glen Secrest, L.D. Bains |
1966 | Frank L. Kennon, Bill McCarson, Bill Joe Cagle |
1967 | Sherman Floyd, Frank Mobra, W.H. Wilson |
1968 | Tom Anthony, Bill Currens, Gerald Blankenship |
1969 | Luther Hunter, Dean Choate, Bill Holbrook |
1970 | Jim Harris (MWC), Ed Lacy, Dick Corbitt |
1971 | Craig McBroom, Jack Treat, Johnnie Gregg |
1972 | Faye O'Dell, Bob McClain, Ron KinCaide |
1973 | Jim Phillips, Bill Heaton, Orval Bowman |
1974 | Joe Tunnell, Bert Graham, Bob Ivin |
1975 | Rene Huckaba, Clifford Rogers, Ron Harmon |
1976 | Jim Minor, Brooks Mosier, Kenneth Roof |
1977 | Mark Gibson, Luke Thompson, Darvis Cole |
1978 | Gene Smith, Larry Coker, Dan Sulivant |
1979 | David Cox, Ray Hall, Mike Little |
1980 | Bob Auten, George Ivie, Ditz Mcllvain |
1981 | Gib Dolezal, Willie Hurte, David Meadows |
1982 | Milton Bassett, Ron Etheridge, Lee Snider |
1983 | David Brown, Richard Eddy, Ray Goldsby |
1984 | Ron McHenry, Charles Witty, Mike York |
1985 | Harold Park, Leodis Robinson, J.W. Emerson |
1986 | Rick Clark, Allen Wadsworth, Gary Higgins |
1987 | Mickey Ripley, Ron Rogers, Tom Ward |
1988 | Mickey Hoy, Tom Redding, Perry Beaver |
1989 | Mike Sperry, Ed McGehee, Mitch McGehee |
1990 | Woody Roof, Eddie Paul, Rich Jones |
1991 | Mike Snyder, Ray Jordan, David Moore |
1992 | Jim Dixon, Johnny Bohannon, Steve Richards |
1993 | Charles Cooper, David Tenison, Jim Holloway, Wayne Estes |
1994 | Frank Piccirillo, Benny Ballard, Mickey Beare, Terry Due |
1995 | Glenn Pool, Jeff Pritchard, Ron Taylor |
1996 | Tommy Noles, David Brese, Russell Hull |
1997 | Kenny Lamb, August Deets, Ron Smith |
1998 | Bill Scott, Chris McMullen, Carson Fields |
1999 | Bill Blankenship, Jerry Hulmes, Dan Cocannouer |
2000 | Ernie Manning, Jim Cummings, Brian Vaverka |
2001 | Mike Whaley, Todd Dilbeck, Randy Breeze |
2002 | Virgil Terry, Mike Terry, Tom Coble |
2003 | Jim Frazier, Ty Prestidge, Jim Burton |
2004 | Charles Lynch, Rocky Carter, Steve Spavital |
2005 | Don Hendrix, Butch Rawls, Phil Elerick |
2006 | Pat McBrew, Mike Wilson, Max Plunk |
2007 | Kerry Roberts, Bob Craig, Tommy Bare |
2008 | Barry Foster, Greg Werner, Mike Hainzinger |
2009 | Greg Gothard, Larry Crenshaw, Rafe Watkins |
2010 | Brad Farrow, Mike Mobra, Jeff Myers |
2011 | Phillip Koons, Craig Benson, Mike Burris |
2012 | Harlon House, Rob Fry, J.R. Winston |
2013 | Kyle Fowler, Craig Simmons, Jim Kerbow (No Game) |
Oklahoma has not participated in the Oil Bowl since 2013 |